Transparency Report
Reporting window: January 1 to June 30, 2026
This overview summarizes aggregate compliance outcomes. All metrics are published without identifying user data.
| Category | Reports | Substantiated | Pages removed | Unsubstantiated |
|---|---|---|---|---|
| Copyright | 710 | 696 | 675 | 14 |
| Trademark | 77 | 71 | 68 | 6 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 6 | 6 | 6 | 0 |
| Threats | 40 | 38 | 36 | 2 |
| Phishing | 48 | 47 | 45 | 1 |
| General | 77 | 72 | 69 | 5 |
| Total | 960 | 951 | 913 | 9 |
Substantiated indicates that at least one requested action was validated; unsubstantiated denotes insufficient evidence or dismissed complaints.
Processing priority
Critical safety notifications receive expedited triage. Copyright requests are processed under our DMCA policy; all other reports follow our Terms & Conditions.